ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Philippine Grand Lotto 6/55 numbers that came out in all the results drawn during year 2015.
NR | 28 | 49 | 02 | 54 | 45 | 27 | 14 | 12 | 06 | 42 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 24 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 20 | 20 |
Least frequent numbers
While the 10 Philippine Grand Lotto 6/55 numbers that came out the least during all the results drawn during year 2015 are...
NR | 21 | 36 | 34 | 50 | 10 | 46 | 16 | 18 | 07 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 10 | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Philippine Grand Lotto 6/55 numbers that have not been drawn during all the results drawn during year 2015.
ℹLooks like all the Philippine Grand Lotto 6/55 numbers have been drawn during this time period.
Philippine Grand Lotto 6/55 results from year 2015 (155 draws)
Draw Date | Drawn numbers |
---|---|
2015-12-30 | 101326374750 |
2015-12-28 | 020508102640 |
2015-12-26 | 072630455052 |
2015-12-23 | 022225283949 |
2015-12-21 | 121315364347 |
2015-12-19 | 172227323749 |
2015-12-16 | 222829384053 |
2015-12-14 | 020910132331 |
2015-12-12 | 010306091637 |
2015-12-09 | 131720222939 |
2015-12-07 | 152642464954 |
2015-12-05 | 011945484954 |
2015-12-02 | 041021314243 |
2015-11-30 | 030625313252 |
2015-11-28 | 010915313344 |
2015-11-25 | 061318234954 |
2015-11-23 | 080910142346 |
2015-11-21 | 172024394145 |
2015-11-18 | 021215162033 |
2015-11-16 | 142230394249 |
2015-11-14 | 142528304455 |
2015-11-11 | 023639424749 |
2015-11-09 | 092433435355 |
2015-11-07 | 051728424454 |
2015-11-04 | 051215202751 |
2015-11-02 | 172841444750 |
2015-10-31 | 101821255152 |
2015-10-28 | 031528304153 |
2015-10-26 | 081427343845 |
2015-10-24 | 030614223248 |
2015-10-21 | 020708142444 |
2015-10-19 | 081433404654 |
2015-10-17 | 242535444751 |
2015-10-14 | 061927515354 |
2015-10-12 | 062225273338 |
2015-10-10 | 111826424548 |
2015-10-07 | 042024263249 |
2015-10-05 | 051331404852 |
2015-10-03 | 161920315253 |
2015-09-30 | 010425313350 |
2015-09-28 | 021129515455 |
2015-09-26 | 123241424951 |
2015-09-23 | 070813152155 |
2015-09-21 | 111225353843 |
2015-09-19 | 011329414654 |
2015-09-16 | 202228293439 |
2015-09-14 | 041627282930 |
2015-09-12 | 030411134051 |
2015-09-09 | 010511142848 |
2015-09-07 | 212334414854 |
2015-09-05 | 082025282930 |
2015-09-02 | 080925293045 |
2015-08-31 | 131435435053 |
2015-08-29 | 142435414749 |
2015-08-26 | 021225274147 |
2015-08-24 | 131418373953 |
2015-08-22 | 020427293745 |
2015-08-19 | 021223333444 |
2015-08-17 | 010912223537 |
2015-08-15 | 032425365354 |
2015-08-12 | 081415364154 |
2015-08-10 | 010406253249 |
2015-08-08 | 051126283553 |
2015-08-05 | 031733364345 |
2015-08-03 | 071014192530 |
2015-08-01 | 081316212629 |
2015-07-29 | 081112223146 |
2015-07-27 | 293038394146 |
2015-07-25 | 041930324254 |
2015-07-22 | 071718294143 |
2015-07-20 | 040514182653 |
2015-07-18 | 032342434652 |
2015-07-15 | 071044474955 |
2015-07-13 | 123031354849 |
2015-07-11 | 192728323738 |
2015-07-08 | 202831363747 |
2015-07-06 | 020716313742 |
2015-07-04 | 010608223452 |
2015-07-01 | 041626323445 |
2015-06-29 | 092233414352 |
2015-06-27 | 020812274852 |
2015-06-24 | 041213273133 |
2015-06-22 | 060813353751 |
2015-06-20 | 010608273035 |
2015-06-17 | 172537424951 |
2015-06-15 | 091120374445 |
2015-06-13 | 172134445054 |
2015-06-10 | 010222232646 |
2015-06-08 | 062028404552 |
2015-06-06 | 081224283841 |
2015-06-03 | 091926313951 |
2015-06-01 | 020506232637 |
2015-05-30 | 181925424548 |
2015-05-27 | 081238405154 |
2015-05-25 | 062735444854 |
2015-05-23 | 052035405255 |
2015-05-20 | 122139424849 |
2015-05-18 | 233138414352 |
2015-05-16 | 060914223143 |
2015-05-13 | 010206364146 |
2015-05-11 | 020626273548 |
2015-05-09 | 070818293245 |
2015-05-06 | 011543495455 |
2015-05-04 | 052435364043 |
2015-05-02 | 283134374349 |
2015-04-29 | 021023243341 |
2015-04-27 | 021315222643 |
2015-04-25 | 071118252853 |
2015-04-22 | 072338414445 |
2015-04-20 | 121728314055 |
2015-04-18 | 141637444951 |
2015-03-18 | 011543455455 |
2015-04-15 | 091930455154 |
2015-04-13 | 041627324345 |
2015-04-11 | 051216303555 |
2015-04-08 | 131928303240 |
2015-04-06 | 030617222650 |
2015-04-01 | 222731455052 |
2015-03-30 | 202728404447 |
2015-03-28 | 121318424854 |
2015-03-25 | 030923464953 |
2015-03-23 | 111617243044 |
2015-03-21 | 020526273344 |
2015-03-16 | 223345484952 |
2015-03-14 | 031438394144 |
2015-03-11 | 061325394452 |
2015-03-09 | 112021263233 |
2015-03-07 | 021138424752 |
2015-03-04 | 070810194855 |
2015-03-02 | 051420233255 |
2015-02-28 | 040918262751 |
2015-02-25 | 030809101438 |
2015-02-23 | 010915384549 |
2015-02-21 | 052032344046 |
2015-02-18 | 061724395054 |
2015-02-16 | 111522424954 |
2015-02-14 | 021218243335 |
2015-02-11 | 041925384247 |
2015-02-09 | 060930484953 |
2015-02-07 | 020311152445 |
2015-02-04 | 303641424354 |
2015-02-02 | 030415273439 |
2015-01-31 | 040711354455 |
2015-01-28 | 091420324042 |
2015-01-26 | 041923293050 |
2015-01-24 | 022127283844 |
2015-01-21 | 122123394652 |
2015-01-19 | 131617262847 |
2015-01-17 | 051237474850 |
2015-01-14 | 042433405255 |
2015-01-12 | 364042475154 |
2015-01-10 | 182034354549 |
2015-01-07 | 050728324053 |
2015-01-05 | 050914273155 |
2015-01-03 | 102022242841 |
Statistics for the results above
Table containing the average statistics for the Philippine Grand Lotto 6/55 results from year 2015.
Value | Average of |
---|---|
168.26 | SUM of the numbers in these lotto results |
40.46 | SUM of the digits in these lotto results |
39.88 | Range (difference between highest and lowest number) |
3.03 | Even numbers |
2.97 | Odd numbers |
2.35 | Max. repeating decades |
1.95 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
08 | 16 | 25 | 33 | 39 | 48 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◼ 49s pattern | UK 49s color pattern is on. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Philippine Grand Lotto 6/55 results from 2015 by month
Click on the buttons below to view the Philippine Grand Lotto 6/55 monthly results.
December 2015 November 2015 October 2015 September 2015 August 2015 July 2015 June 2015 May 2015 April 2015 March 2015 February 2015 January 2015