ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Philippine Grand Lotto 6/55 numbers that came out in all the results drawn during year 2024.
NR | 24 | 10 | 40 | 42 | 50 | 35 | 20 | 49 | 08 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 16 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 |
Least frequent numbers
While the 10 Philippine Grand Lotto 6/55 numbers that came out the least during all the results drawn during year 2024 are...
NR | 18 | 34 | 19 | 38 | 32 | 15 | 13 | 14 | 05 | 45 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 4 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Philippine Grand Lotto 6/55 numbers that have not been drawn during all the results drawn during year 2024.
ℹLooks like all the Philippine Grand Lotto 6/55 numbers have been drawn during this time period.
Philippine Grand Lotto 6/55 results from year 2024 (94 draws)
Draw Date | Drawn numbers |
---|---|
2024-12-25 | 031516333847 |
2024-12-23 | 101422244152 |
2024-12-21 | 082526464853 |
2024-12-18 | 073139424855 |
2024-12-16 | 101521405455 |
2024-11-30 | 010838405053 |
2024-11-27 | 081718253441 |
2024-11-25 | 071519253349 |
2024-11-23 | 040709172641 |
2024-11-20 | 011014252732 |
2024-11-18 | 071224304649 |
2024-11-16 | 404447505254 |
2024-11-13 | 010311162750 |
2024-11-11 | 082026394349 |
2024-11-09 | 162940425255 |
2024-11-06 | 020304233542 |
2024-11-04 | 142326304054 |
2024-11-02 | 101226485052 |
2024-10-30 | 071621404753 |
2024-10-28 | 061214353948 |
2024-10-26 | 172031455051 |
2024-10-23 | 010511203947 |
2024-10-21 | 102636394953 |
2024-10-19 | 202342444655 |
2024-10-16 | 071726354551 |
2024-10-14 | 010506174352 |
2024-10-12 | 052527364043 |
2024-10-09 | 040919344148 |
2024-10-07 | 021012313354 |
2024-10-05 | 031020284153 |
2024-10-02 | 020809212655 |
2024-07-17 | 032534404344 |
2024-07-15 | 080910212835 |
2024-07-13 | 212332374555 |
2024-07-10 | 082030354146 |
2024-07-08 | 222833344346 |
2024-07-06 | 041119205153 |
2024-07-03 | 294344475152 |
2024-07-01 | 092123283046 |
2024-06-29 | 040612434851 |
2024-06-26 | 131720224152 |
2024-06-24 | 030408293049 |
2024-06-22 | 030809384146 |
2024-06-19 | 061017444547 |
2024-06-17 | 042936374149 |
2024-06-15 | 071216243142 |
2024-06-12 | 102123253642 |
2024-06-10 | 040628323548 |
2024-06-08 | 111516212434 |
2024-06-05 | 081129354549 |
2024-06-03 | 050622354154 |
2024-06-01 | 021329364650 |
2024-05-29 | 192024252739 |
2024-05-27 | 132431385153 |
2024-05-25 | 032126434950 |
2024-05-22 | 142024272941 |
2024-05-20 | 010617344550 |
2024-03-27 | 020615192452 |
2024-03-25 | 121431404954 |
2024-03-23 | 032635363740 |
2024-03-20 | 203342464751 |
2024-03-18 | 051341495054 |
2024-03-16 | 011012182635 |
2024-03-13 | 132730333542 |
2024-03-11 | 113039405354 |
2024-03-09 | 222443444855 |
2024-03-06 | 052022242528 |
2024-03-04 | 073132334049 |
2024-03-02 | 162529323336 |
2024-02-28 | 103637495051 |
2024-02-26 | 081822353948 |
2024-02-24 | 010224424447 |
2024-02-21 | 020815454950 |
2024-02-19 | 032731485455 |
2024-02-17 | 071430444654 |
2024-02-14 | 112136424450 |
2024-02-12 | 041229383954 |
2024-02-10 | 010321243739 |
2024-02-07 | 213637384042 |
2024-02-05 | 062024314349 |
2024-02-03 | 071019202940 |
2024-01-31 | 040527303137 |
2024-01-29 | 091743515253 |
2024-01-27 | 020607132535 |
2024-01-24 | 152930424648 |
2024-01-22 | 021013233351 |
2024-01-20 | 102129304448 |
2024-01-17 | 030924505152 |
2024-01-15 | 353742454755 |
2024-01-13 | 031128375354 |
2024-01-10 | 072232425053 |
2024-01-08 | 040817182428 |
2024-01-06 | 061623404754 |
2024-01-03 | 042426394252 |
Statistics for the results above
Table containing the average statistics for the Philippine Grand Lotto 6/55 results from year 2024.
Value | Average of |
---|---|
173.30 | SUM of the numbers in these lotto results |
39.83 | SUM of the digits in these lotto results |
39.79 | Range (difference between highest and lowest number) |
3.04 | Even numbers |
2.96 | Odd numbers |
2.36 | Max. repeating decades |
1.85 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
08 | 17 | 25 | 34 | 41 | 48 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Philippine Grand Lotto 6/55 results from 2024 by month
Click on the buttons below to view the Philippine Grand Lotto 6/55 monthly results.
December 2024 November 2024 October 2024 July 2024 June 2024 May 2024 March 2024 February 2024 January 2024