ℹSettings such as number trends, colors and stats can be turned on/off for this browsing session from the results settings
Most frequent numbers
These are the 10 most common Philippine Lotto 6/42 numbers that came out in all the results drawn during year 2024.
NR | 09 | 14 | 10 | 20 | 17 | 40 | 04 | 24 | 22 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 15 | 15 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 |
Least frequent numbers
While the 10 Philippine Lotto 6/42 numbers that came out the least during all the results drawn during year 2024 are...
NR | 16 | 32 | 13 | 42 | 15 | 34 | 01 | 26 | 38 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Freq | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 |
ℹTip! Click/tap any of the numbers above to highlight them in the results below.
Not drawn (overdue) numbers
Here are all the Philippine Lotto 6/42 numbers that have not been drawn during all the results drawn during year 2024.
ℹLooks like all the Philippine Lotto 6/42 numbers have been drawn during this time period.
Philippine Lotto 6/42 results from year 2024 (69 draws)
Draw Date | Drawn numbers |
---|---|
2024-12-21 | 081218273842 |
2024-12-19 | 041631333839 |
2024-12-17 | 142021333741 |
2024-12-14 | 051922242533 |
2024-11-30 | 010324333539 |
2024-11-28 | 081521242639 |
2024-11-26 | 061920283132 |
2024-11-23 | 021418264042 |
2024-11-21 | 031720272930 |
2024-11-19 | 020607091221 |
2024-11-16 | 021516253441 |
2024-11-14 | 050710121937 |
2024-11-12 | 080917272932 |
2024-11-09 | 060709182737 |
2024-11-07 | 021421333640 |
2024-11-05 | 021022243435 |
2024-11-02 | 021014152122 |
2024-10-31 | 232425353940 |
2024-10-29 | 182324353740 |
2024-10-26 | 011422313340 |
2024-10-24 | 020618253133 |
2024-10-22 | 040910112529 |
2024-10-19 | 030410111929 |
2024-10-17 | 010407092030 |
2024-10-15 | 061418202324 |
2024-10-12 | 121421222836 |
2024-10-10 | 020506253842 |
2024-10-08 | 081718384041 |
2024-10-05 | 010709202239 |
2024-10-03 | 031925283541 |
2024-05-25 | 031720353639 |
2024-05-23 | 212426293738 |
2024-05-21 | 091011343639 |
2024-05-18 | 081024253639 |
2024-03-26 | 121723273040 |
2024-03-23 | 042231353739 |
2024-03-21 | 070910121314 |
2024-03-19 | 070911141827 |
2024-03-16 | 151722283031 |
2024-03-14 | 070930323341 |
2024-03-12 | 050820232834 |
2024-03-09 | 021217212430 |
2024-03-07 | 031012282937 |
2024-03-05 | 031824354041 |
2024-03-02 | 020304173536 |
2024-02-29 | 030521303341 |
2024-02-27 | 263132394041 |
2024-02-24 | 011219273240 |
2024-02-22 | 050717212236 |
2024-02-20 | 011116172229 |
2024-02-17 | 050913141829 |
2024-02-15 | 040920222838 |
2024-02-13 | 111317192331 |
2024-02-10 | 071113162737 |
2024-02-08 | 021020222327 |
2024-02-06 | 142023272831 |
2024-02-03 | 040918232633 |
2024-02-01 | 031314193135 |
2024-01-30 | 041619203840 |
2024-01-27 | 142531364042 |
2024-01-25 | 051026283140 |
2024-01-23 | 061315202437 |
2024-01-20 | 041024283342 |
2024-01-18 | 030406081041 |
2024-01-16 | 030718222930 |
2024-01-13 | 041415173042 |
2024-01-11 | 050919202634 |
2024-01-09 | 041719233639 |
2024-01-06 | 091014213034 |
Statistics for the results above
Table containing the average statistics for the Philippine Lotto 6/42 results from year 2024.
Value | Average of |
---|---|
126.16 | SUM of the numbers in these lotto results |
35.90 | SUM of the digits in these lotto results |
29.58 | Range (difference between highest and lowest number) |
3.00 | Even numbers |
3.00 | Odd numbers |
2.67 | Max. repeating decades |
1.75 | Max. repeating last digits |
Result numbers repeat rate | |
Neighbors repeat rate | |
As for the number averages and number trends averages:
N2 | N3 | N4 | N5 | N6 | N7 |
---|---|---|---|---|---|
06 | 13 | 18 | 24 | 30 | 36 |
0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ | 0 ↑ |
0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ | 0 ↓ |
0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ | 0 ⟳ |
Results settings
Customize the view by using these tools. The changes will be reflected on the results above.
Setting | Description |
---|---|
◻ Colors | Number colors is off. Turn this on to view the numbers color pattern. |
◻ 49s pattern | UK 49s color pattern is off. Turn this on to use the 49s color pattern instead of the default one. |
◼ Cons | Consecutive number display is on. |
◻ Trends | Number trends display is off. This needs to be turned on to display the number trends. |
◻ SUMn | SUM of numbers is off. Turn this on to see the SUM of the drawn results. |
◻ SUMd | Sum of digits is off. This setting will toggle the sum of the digits view. |
◻ Range | Numbers range is off. Turn on to see the numbers range (highest - lowest nr.) |
◻ E/O | Evens/Odds off. This setting will show you the even and odd numbers in the results. |
◻ RD | Repeating decades off. Turn this on to see the repeating decades. |
◻ RLd | Repeating last digits is off. This setting will show you the repeating last digits. |
◻ Repeat | Repeating numbers is off. Turn this on to display the repeating numbers. |
◻ Nghb | Repeating neighbors is off. Turn this on to see neighbors from the prev. results in the current results. |
The Philippine Lotto 6/42 results from 2024 by month
Click on the buttons below to view the Philippine Lotto 6/42 monthly results.
December 2024 November 2024 October 2024 May 2024 March 2024 February 2024 January 2024