Australia Set For Life - 3 numbers prediction

Any topics related to lottery predictions. Forum members are welcome to post their own lottery predictions here, along with the strategy used to come up with those lottery numbers.
Post Reply
LottoMatic
Site Admin
Posts: 481
Joined: 25 Nov 2019, 06:03

Australia Set For Life - 3 numbers prediction

Post by LottoMatic » 19 Dec 2019, 05:49

From the 722 we provided for the 2019-12-19 Australia Set For Life draw, 455 sets of 3 Australia Set For Life numbers contained winning numbers as follows:

[02] - [11] - [12]

[02] - [12] - [13]

[02] - [12] - [26]

[02] - [12] - [28]

[12] - [26] - [28]

01 - [11] - [12]

01 - [11] - [13]

01 - [11] - [26]

01 - [11] - [28]

01 - [12] - [13]

01 - [12] - [26]

01 - [12] - [28]

01 - [13] - [26]

01 - [13] - [28]

01 - [26] - [28]

[02] - 05 - [12]

[02] - 06 - [12]

[02] - 07 - [12]

[02] - 08 - [12]

[02] - [11] - 17

[02] - [11] - 24

[02] - [11] - 27

[02] - [11] - 30

[02] - [12] - 16

[02] - [12] - 17

[02] - [12] - 18

[02] - [12] - 23

[02] - [12] - 24

[02] - [12] - 25

[02] - [12] - 27

[02] - [12] - 29

[02] - [12] - 30

[02] - [12] - 31

[02] - [13] - 17

[02] - [13] - 24

[02] - [13] - 27

[02] - [13] - 30

[02] - 17 - [26]

[02] - 17 - [28]

[02] - 24 - [26]

[02] - 24 - [28]

[02] - [26] - 27

[02] - [26] - 30

[02] - 27 - [28]

[02] - [28] - 30

05 - [11] - [12]

05 - [12] - [13]

05 - [12] - [26]

05 - [12] - [28]

06 - [11] - [12]

06 - [12] - [13]

06 - [12] - [26]

06 - [12] - [28]

07 - [11] - [12]

07 - [12] - [13]

07 - [12] - [26]

07 - [12] - [28]

08 - [11] - [12]

08 - [12] - [13]

08 - [12] - [26]

08 - [12] - [28]

[11] - [13] - 17

[11] - [13] - 24

[11] - [13] - 27

[11] - [13] - 30

[11] - 17 - [26]

[11] - 17 - [28]

[11] - 24 - [26]

[11] - 24 - [28]

[11] - [26] - 27

[11] - [26] - 30

[11] - 27 - [28]

[11] - [28] - 30

[12] - 16 - [26]

[12] - 16 - [28]

[12] - 17 - [26]

[12] - 17 - [28]

[12] - 18 - [26]

[12] - 18 - [28]

[12] - 23 - [26]

[12] - 23 - [28]

[12] - 24 - [26]

[12] - 24 - [28]

[12] - 25 - [26]

[12] - 25 - [28]

[12] - [26] - 27

[12] - [26] - 29

[12] - [26] - 30

[12] - [26] - 31

[12] - 27 - [28]

[12] - [28] - 29

[12] - [28] - 30

[12] - [28] - 31

[13] - 17 - [26]

[13] - 17 - [28]

[13] - 24 - [26]

[13] - 24 - [28]

[13] - [26] - 27

[13] - [26] - 30

[13] - 27 - [28]

[13] - [28] - 30

17 - [26] - [28]

24 - [26] - [28]

[26] - [28] - 30

01 - 05 - [11]

01 - 05 - [12]

01 - 05 - [13]

01 - 05 - [26]

01 - 05 - [28]

01 - 06 - [11]

01 - 06 - [13]

01 - 06 - [26]

01 - 06 - [28]

01 - 07 - [11]

01 - 07 - [13]

01 - 07 - [26]

01 - 07 - [28]

01 - 08 - [11]

01 - 08 - [12]

01 - 08 - [13]

01 - 08 - [26]

01 - 08 - [28]

01 - [11] - 16

01 - [11] - 17

01 - [11] - 18

01 - [11] - 23

01 - [11] - 24

01 - [11] - 25

01 - [11] - 27

01 - [11] - 29

01 - [11] - 30

01 - [11] - 31

01 - [12] - 16

01 - [12] - 18

01 - [12] - 23

01 - [12] - 25

01 - [12] - 29

01 - [12] - 31

01 - [13] - 16

01 - [13] - 17

01 - [13] - 18

01 - [13] - 23

01 - [13] - 24

01 - [13] - 25

01 - [13] - 27

01 - [13] - 29

01 - [13] - 30

01 - [13] - 31

01 - 16 - [26]

01 - 16 - [28]

01 - 17 - [26]

01 - 17 - [28]

01 - 18 - [26]

01 - 18 - [28]

01 - 23 - [26]

01 - 23 - [28]

01 - 24 - [26]

01 - 24 - [28]

01 - 25 - [26]

01 - 25 - [28]

01 - [26] - 27

01 - [26] - 29

01 - [26] - 30

01 - [26] - 31

01 - 27 - [28]

01 - [28] - 29

01 - [28] - 30

01 - [28] - 31

[02] - 05 - 17

[02] - 05 - 24

[02] - 05 - 27

[02] - 05 - 30

[02] - 06 - 17

[02] - 06 - 24

[02] - 06 - 27

[02] - 06 - 30

[02] - 07 - 17

[02] - 07 - 24

[02] - 07 - 27

[02] - 07 - 30

[02] - 08 - 17

[02] - 08 - 24

[02] - 08 - 27

[02] - 08 - 30

[02] - 16 - 17

[02] - 16 - 24

[02] - 16 - 27

[02] - 16 - 30

[02] - 17 - 18

[02] - 17 - 23

[02] - 17 - 24

[02] - 17 - 25

[02] - 17 - 27

[02] - 17 - 29

[02] - 17 - 30

[02] - 17 - 31

[02] - 18 - 24

[02] - 18 - 27

[02] - 18 - 30

[02] - 23 - 24

[02] - 23 - 27

[02] - 23 - 30

[02] - 24 - 25

[02] - 24 - 27

[02] - 24 - 29

[02] - 24 - 30

[02] - 24 - 31

[02] - 25 - 27

[02] - 25 - 30

[02] - 27 - 29

[02] - 27 - 30

[02] - 27 - 31

[02] - 29 - 30

[02] - 30 - 31

05 - 07 - [12]

05 - 08 - [12]

05 - [11] - 17

05 - [11] - 24

05 - [11] - 27

05 - [11] - 30

05 - [12] - 16

05 - [12] - 17

05 - [12] - 18

05 - [12] - 23

05 - [12] - 24

05 - [12] - 25

05 - [12] - 27

05 - [12] - 29

05 - [12] - 30

05 - [12] - 31

05 - [13] - 17

05 - [13] - 24

05 - [13] - 27

05 - [13] - 30

05 - 17 - [26]

05 - 17 - [28]

05 - 24 - [26]

05 - 24 - [28]

05 - [26] - 27

05 - [26] - 30

05 - 27 - [28]

05 - [28] - 30

06 - 08 - [12]

06 - [11] - 17

06 - [11] - 24

06 - [11] - 27

06 - [11] - 30

06 - [12] - 16

06 - [12] - 18

06 - [12] - 23

06 - [12] - 25

06 - [12] - 29

06 - [12] - 31

06 - [13] - 17

06 - [13] - 24

06 - [13] - 27

06 - [13] - 30

06 - 17 - [26]

06 - 17 - [28]

06 - 24 - [26]

06 - 24 - [28]

06 - [26] - 27

06 - [26] - 30

06 - 27 - [28]

06 - [28] - 30

07 - [11] - 17

07 - [11] - 24

07 - [11] - 27

07 - [11] - 30

07 - [12] - 16

07 - [12] - 18

07 - [12] - 23

07 - [12] - 25

07 - [12] - 29

07 - [12] - 31

07 - [13] - 17

07 - [13] - 24

07 - [13] - 27

07 - [13] - 30

07 - 17 - [26]

07 - 17 - [28]

07 - 24 - [26]

07 - 24 - [28]

07 - [26] - 27

07 - [26] - 30

07 - 27 - [28]

07 - [28] - 30

08 - [11] - 17

08 - [11] - 24

08 - [11] - 27

08 - [11] - 30

08 - [12] - 16

08 - [12] - 17

08 - [12] - 18

08 - [12] - 23

08 - [12] - 24

08 - [12] - 25

08 - [12] - 27

08 - [12] - 29

08 - [12] - 30

08 - [12] - 31

08 - [13] - 17

08 - [13] - 24

08 - [13] - 27

08 - [13] - 30

08 - 17 - [26]

08 - 17 - [28]

08 - 24 - [26]

08 - 24 - [28]

08 - [26] - 27

08 - [26] - 30

08 - 27 - [28]

08 - [28] - 30

[11] - 16 - 17

[11] - 16 - 24

[11] - 16 - 27

[11] - 16 - 30

[11] - 17 - 18

[11] - 17 - 23

[11] - 17 - 24

[11] - 17 - 25

[11] - 17 - 27

[11] - 17 - 29

[11] - 17 - 30

[11] - 17 - 31

[11] - 18 - 24

[11] - 18 - 27

[11] - 18 - 30

[11] - 23 - 24

[11] - 23 - 27

[11] - 23 - 30

[11] - 24 - 25

[11] - 24 - 27

[11] - 24 - 29

[11] - 24 - 30

[11] - 24 - 31

[11] - 25 - 27

[11] - 25 - 30

[11] - 27 - 29

[11] - 27 - 30

[11] - 27 - 31

[11] - 29 - 30

[11] - 30 - 31

[12] - 16 - 17

[12] - 16 - 18

[12] - 16 - 23

[12] - 16 - 24

[12] - 16 - 25

[12] - 16 - 27

[12] - 16 - 29

[12] - 16 - 30

[12] - 16 - 31

[12] - 17 - 18

[12] - 17 - 23

[12] - 17 - 25

[12] - 17 - 29

[12] - 17 - 31

[12] - 18 - 23

[12] - 18 - 24

[12] - 18 - 25

[12] - 18 - 27

[12] - 18 - 29

[12] - 18 - 30

[12] - 18 - 31

[12] - 23 - 24

[12] - 23 - 25

[12] - 23 - 27

[12] - 23 - 29

[12] - 23 - 30

[12] - 23 - 31

[12] - 24 - 25

[12] - 24 - 29

[12] - 24 - 31

[12] - 25 - 27

[12] - 25 - 29

[12] - 25 - 30

[12] - 25 - 31

[12] - 27 - 29

[12] - 27 - 31

[12] - 29 - 30

[12] - 29 - 31

[12] - 30 - 31

[13] - 16 - 17

[13] - 16 - 24

[13] - 16 - 27

[13] - 16 - 30

[13] - 17 - 18

[13] - 17 - 23

[13] - 17 - 24

[13] - 17 - 25

[13] - 17 - 27

[13] - 17 - 29

[13] - 17 - 30

[13] - 17 - 31

[13] - 18 - 24

[13] - 18 - 27

[13] - 18 - 30

[13] - 23 - 24

[13] - 23 - 27

[13] - 23 - 30

[13] - 24 - 25

[13] - 24 - 27

[13] - 24 - 29

[13] - 24 - 30

[13] - 24 - 31

[13] - 25 - 27

[13] - 25 - 30

[13] - 27 - 29

[13] - 27 - 30

[13] - 27 - 31

[13] - 29 - 30

[13] - 30 - 31

16 - 24 - [26]

16 - 24 - [28]

16 - [26] - 27

16 - [26] - 30

16 - 27 - [28]

16 - [28] - 30

17 - 23 - [26]

17 - 23 - [28]

17 - 24 - [26]

17 - 24 - [28]

17 - 25 - [26]

17 - 25 - [28]

17 - [26] - 27

17 - [26] - 29

17 - [26] - 30

17 - [26] - 31

17 - 27 - [28]

17 - [28] - 29

17 - [28] - 30

17 - [28] - 31

18 - 24 - [26]

18 - 24 - [28]

18 - [26] - 27

18 - [26] - 30

18 - 27 - [28]

18 - [28] - 30

23 - [26] - 27

23 - [26] - 30

23 - 27 - [28]

23 - [28] - 30

24 - [26] - 27

24 - [26] - 29

24 - [26] - 30

24 - [26] - 31

24 - 27 - [28]

24 - [28] - 29

24 - [28] - 30

24 - [28] - 31

25 - 27 - [28]

25 - [28] - 30

[26] - 29 - 30

[26] - 30 - 31

[28] - 30 - 31


The winning numbers are the bold ones, surrounded by brackets.


Lucas
Posts: 3
Joined: 10 Dec 2019, 23:21

Re: Australia Set For Life - 3 numbers prediction

Post by Lucas » 19 Dec 2019, 07:23

Thank you very much.

Post Reply