Saturday, the 1st of February
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 3,508,429.00 | € 0.00 |
5+1 | 3 | X | € 25,000.00 | € 75,000.00 |
5 | 24 | X | € 2,697.00 | € 64,728.00 |
4+1 | 71 | X | € 229.00 | € 16,259.00 |
4 | 1,665 | X | € 60.00 | € 99,900.00 |
3+1 | 2,201 | X | € 30.00 | € 66,030.00 |
3 | 27,448 | X | € 5.00 | € 137,240.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 3 numbers have been: 30, 33, 36. Only 6 numbers apart and they all share the same decade represented by number 3
- The greatest distance between two adjacent numbers in these results is 15 (14 to 29) while the smallest distance is 1 (due to the consecutive numbers)
- None of the numbers in these results are numbers from the previous Irish Lotto results or their neighbors.
Irish statistics for 2014-02-01
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 187 | ↑ | 29.86% |
Sum of digits | 43 | ↑ | 19.44% |
Numbers range | 31 | ↓ | -24.39% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 14 | drawn | |
Cold number | 13 | not drawn | |
Most overdue number | 9 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.