Wednesday, the 2nd of September
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 250,000.00 | € 0.00 |
5+1 | 1 | X | € 2,500.00 | € 2,500.00 |
5 | 22 | X | € 250.00 | € 5,500.00 |
4+1 | 90 | X | € 25.00 | € 2,250.00 |
4 | 960 | X | € 10.00 | € 9,600.00 |
3+1 | 2,190 | X | € 5.00 | € 10,950.00 |
3 | 17,525 | X | € 1.00 | € 17,525.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 16 (7 to 23) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 1 (34), all are odd numbers: (3, 7, 23, 35, 43)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Numbers 3 from this draw can be found in the previous Irish Lotto Plus2 numbers and/or their neighbors.
- Take a look at: 3, 23, 43. Note how they all have the same last digit, which is 3
Irish Plus2 statistics for 2015-09-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 145 | ↑ | 25% |
Sum of digits | 37 | ↑ | 5.71% |
Numbers range | 40 | ↑ | 42.86% |
Evens | 1 | ↓ | -1 |
Odds | 5 | ↑ | 1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 36 | not drawn | |
Cold number | 16 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.