Saturday, the 23rd of April
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 10 | X | € 54,922.08 | € 549,220.80 |
4+S | 6 | X | € 39,943.00 | € 239,658.00 |
3+S | 240 | X | € 1,927.00 | € 462,480.00 |
4 | 1,375 | X | € 399.43 | € 549,216.25 |
2+S | 4,449 | X | € 100.00 | € 444,900.00 |
3 | 57,001 | X | € 19.27 | € 1,098,409.27 |
1+S | 29,838 | X | € 10.00 | € 298,380.00 |
0+S | 71,008 | X | € 5.00 | € 355,040.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 28 (6 to 34) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 26 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- Take a look at: 34, 54, 84. Note how they all have the same last digit, which is 4
- Except for 1 (35), all are even numbers: (6, 34, 54, 62, 84)
Italy SuperEna statistics for 2011-04-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 275 | ↑ | 49.46% |
Sum of digits | 50 | ↑ | 2.04% |
Numbers range | 78 | ↑ | 27.87% |
Evens | 5 | ↑ | 3 |
Odds | 1 | ↓ | -3 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 3 | ↑ | 1 |
Hot number | 54 | drawn | |
Cold number | 60 | not drawn | |
Most overdue number | 33 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.