Results on Tuesday, 4th of March
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5 | 3 | X | € 77,736.63 | € 233,209.89 |
4+S | 7 | X | € 52,581.00 | € 368,067.00 |
3+S | 115 | X | € 2,458.00 | € 282,670.00 |
4 | 459 | X | € 525.81 | € 241,346.79 |
2+S | 1,370 | X | € 100.00 | € 137,000.00 |
3 | 19,305 | X | € 24.58 | € 474,516.90 |
1+S | 10,786 | X | € 10.00 | € 107,860.00 |
0+S | 25,680 | X | € 5.00 | € 128,400.00 |
6 | 0 | X | € 0.00 | € 0.00 |
5+J | 0 | X | € 0.00 | € 0.00 |
5+S | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Numbers 46 from this draw can be found in the previous Italy SuperEna Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 11 (65 to 76) while the smallest distance is 4 (61 to 65)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Italy SuperEna statistics for 2014-03-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 339 | ↑ | 18.12% |
Sum of digits | 51 | ↓ | -17.74% |
Numbers range | 36 | ↓ | -56.63% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 19 | not drawn | |
Cold number | 13 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.