Wednesday, the 3rd of February
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 2 | X | £ 2,099,218.00 | £ 4,198,436.00 |
5+1 | 11 | X | £ 117,438.00 | £ 1,291,818.00 |
5 | 548 | X | £ 1,473.00 | £ 807,204.00 |
4 | 26,892 | X | £ 66.00 | £ 1,774,872.00 |
3 | 487,243 | X | £ 10.00 | £ 4,872,430.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 15 (24 to 39) while the smallest distance is 2 (16 to 18)
- Numbers 18, 39 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
UK statistics for 1999-02-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 147 | ↓ | -17.88% |
Sum of digits | 48 | ↑ | 9.09% |
Numbers range | 44 | ↑ | 18.92% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 2 | not drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 36 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.