Saturday, the 10th of April
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 2 | X | £ 4,041,107.00 | £ 8,082,214.00 |
5+1 | 13 | X | £ 191,295.00 | £ 2,486,835.00 |
5 | 740 | X | £ 2,100.00 | £ 1,554,000.00 |
4 | 44,806 | X | £ 76.00 | £ 3,405,256.00 |
3 | 855,290 | X | £ 10.00 | £ 8,552,900.00 |
Notable in these results
- Except for 2 (25, 35), all are even numbers: (10, 18, 32, 36)
- Numbers 10 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 8 (10 to 18) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 32, 35, 36. Only 4 numbers apart and they all share the same decade represented by number 3
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
UK statistics for 1999-04-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 156 | ↑ | 4% |
Sum of digits | 39 | ↓ | -7.14% |
Numbers range | 26 | ↓ | -27.78% |
Evens | 4 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 2 | drawn | |
Cold number | 16 | not drawn | |
Most overdue number | 11 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.