Saturday, the 30th of October
Prizes & winners
TIER | TICKETS | £/WINNER | TOTAL | |
---|---|---|---|---|
6 | 2 | X | £ 2,271,988.00 | £ 4,543,976.00 |
5+1 | 14 | X | £ 99,867.00 | £ 1,398,138.00 |
5 | 722 | X | £ 1,210.00 | £ 873,620.00 |
4 | 42,908 | X | £ 44.00 | £ 1,887,952.00 |
3 | 791,542 | X | £ 10.00 | £ 7,915,420.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 3, 8, 9. Only 6 numbers apart and they all share the same decade represented by number 0
- The greatest distance between two adjacent numbers in these results is 20 (27 to 47) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 8, 9, 47, 45 from this draw can be found in the previous UK Lotto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Notice that there are 2 sets of two consecutive numbers in this draw.
- Except for 2 (8, 26), all are odd numbers: (3, 9, 27, 47)
UK statistics for 2004-10-30
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 120 | ↓ | -27.71% |
Sum of digits | 48 | ↑ | 20% |
Numbers range | 44 | ↑ | 18.92% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 11 | not drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 24 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.