Thursday, the 20th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6+1 | 0 | X | $ 3,000,000.00 | $ 0.00 |
6 | 2 | X | $ 96,345.20 | $ 192,690.40 |
5+1 | 32 | X | $ 6,299.50 | $ 201,584.00 |
5 | 494 | X | $ 228.05 | $ 112,656.70 |
4+1 | 1,318 | X | $ 65.25 | $ 85,999.50 |
3+1 | 18,755 | X | $ 40.00 | $ 750,200.00 |
4 | 25,383 | X | $ 26.50 | $ 672,649.50 |
2+1 | 113,035 | X | $ 13.65 | $ 1,542,927.75 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 19 (6 to 25) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 6, 25 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
Australia Powerball statistics for 2014-02-20
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 130 | ↑ | 35.42% |
Sum of digits | 40 | ↑ | 21.21% |
Numbers range | ⟳ | % | |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 29 | drawn | |
Cold number | 43 | not drawn | |
Most overdue number | 2 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.