Wednesday, the 7th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 2,445.00 | $ 0.00 |
4 | 0 | X | $ 29.00 | $ 0.00 |
3 | 0 | X | $ 1.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Notice that there are 1 sets of three consecutive numbers in this draw. Now that's not an every day event!
- Numbers 52 from this draw can be found in the previous New York lottery numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 15 (25 to 40) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 4 numbers have been: 40, 41, 42, 44. Only 4 numbers apart and they all share the same decade represented by number 4
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
New York lottery statistics for 2018-02-07
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 205 | ↓ | -17.34% |
Sum of digits | 34 | ↓ | -32% |
Numbers range | 31 | ↓ | -43.64% |
Evens | 3 | ↑ | 1 |
Odds | 3 | ↓ | -1 |
Repeating Decades | 4 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 54 | not drawn | |
Cold number | 38 | not drawn | |
Most overdue number | 27 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.