Results on Saturday, 11th of January
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 80,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 1 | X | $ 1,000,000.00 | $ 1,000,000.00 |
4+1 (with 1ower 1lay) | 3 | X | $ 40,000.00 | $ 120,000.00 |
4+1 | 15 | X | $ 10,000.00 | $ 150,000.00 |
4 (with 1ower 1lay) | 110 | X | $ 200.00 | $ 22,000.00 |
3+1 (with 1ower 1lay) | 177 | X | $ 200.00 | $ 35,400.00 |
4 | 566 | X | $ 100.00 | $ 56,600.00 |
3+1 | 882 | X | $ 100.00 | $ 88,200.00 |
2+1 (with 1ower 1lay) | 2,935 | X | $ 14.00 | $ 41,090.00 |
3 (with 1ower 1lay) | 5,970 | X | $ 14.00 | $ 83,580.00 |
0+1 (with 1ower 1lay) | 38,267 | X | $ 12.00 | $ 459,204.00 |
1+1 (with 1ower 1lay) | 18,961 | X | $ 12.00 | $ 227,532.00 |
2+1 | 15,124 | X | $ 7.00 | $ 105,868.00 |
3 | 31,209 | X | $ 7.00 | $ 218,463.00 |
0+1 | 198,781 | X | $ 4.00 | $ 795,124.00 |
1+1 | 99,365 | X | $ 4.00 | $ 397,460.00 |
Latest results FB post
Notable in these results
- Numbers 10, 48 from this draw can be found in the previous USA Powerball numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 10, 15. Only 5 numbers apart and they all share the same decade represented by number 1
- Except for 2 (15, 33), all are even numbers: (10, 48, 54)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 18 (15 to 33) while the smallest distance is 5 (10 to 15)
USA Powerball statistics for 2014-01-11
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 160 | ↓ | -12.09% |
Sum of digits | 34 | ↓ | -27.66% |
Numbers range | 44 | ↓ | -8.33% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 40 | not drawn | |
Cold number | 50 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.