Wednesday, the 28th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 261,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 4 | X | $ 1,000,000.00 | $ 4,000,000.00 |
4+1 (with 1ower 1lay) | 7 | X | $ 50,000.00 | $ 350,000.00 |
4+1 | 23 | X | $ 10,000.00 | $ 230,000.00 |
4 (with 1ower 1lay) | 192 | X | $ 500.00 | $ 96,000.00 |
3+1 (with 1ower 1lay) | 290 | X | $ 500.00 | $ 145,000.00 |
4 | 1,320 | X | $ 100.00 | $ 132,000.00 |
3+1 | 1,920 | X | $ 100.00 | $ 192,000.00 |
2+1 (with 1ower 1lay) | 5,390 | X | $ 35.00 | $ 188,650.00 |
3 (with 1ower 1lay) | 11,232 | X | $ 35.00 | $ 393,120.00 |
0+1 (with 1ower 1lay) | 71,482 | X | $ 20.00 | $ 1,429,640.00 |
1+1 (with 1ower 1lay) | 35,054 | X | $ 20.00 | $ 701,080.00 |
2+1 | 33,244 | X | $ 7.00 | $ 232,708.00 |
3 | 68,509 | X | $ 7.00 | $ 479,563.00 |
0+1 | 431,646 | X | $ 4.00 | $ 1,726,584.00 |
1+1 | 214,386 | X | $ 4.00 | $ 857,544.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Except for 2 (35, 49), all are even numbers: (12, 24, 36)
- The greatest distance between two adjacent numbers in these results is 13 (36 to 49) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 2 numbers have been: 35, 36. Only 1 numbers apart and they all share the same decade represented by number 3
- None of the numbers in these results are numbers from the previous USA Powerball results or their neighbors.
USA Powerball statistics for 2015-01-28
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 156 | ↑ | 33.33% |
Sum of digits | 39 | ↑ | 8.33% |
Numbers range | 37 | ↑ | 117.65% |
Evens | 3 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 28 | not drawn | |
Cold number | 56 | not drawn | |
Most overdue number | 58 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.