Tuesday, the 2nd of July
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
7+1 | 1 | X | $ 5,644.10 | $ 5,644.10 |
7 | 8 | X | $ 677.15 | $ 5,417.20 |
6+1 | 54 | X | $ 108.20 | $ 5,842.80 |
6 | 365 | X | $ 27.90 | $ 10,183.50 |
5+1 | 1,416 | X | $ 19.85 | $ 28,107.60 |
5 | 6,172 | X | $ 12.65 | $ 78,075.80 |
4+1 | 15,833 | X | $ 9.50 | $ 150,413.50 |
8 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Numbers 3, 10, 14, 23, 13 from this draw can be found in the previous Australia Set For Life numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 7 (3 to 10) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (3, 23), all are even numbers: (2, 10, 14, 20, 26)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Australia Set For Life statistics for 2019-07-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 98 | ↑ | 25.64% |
Sum of digits | 26 | ↓ | -38.1% |
Numbers range | 24 | ↑ | 33.33% |
Evens | 5 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 2+2+3 | ↓ | -1 |
Repeating last digits | 2+2 | ↑ | 1 |
Hot number | 21 | not drawn | |
Cold number | 36 | not drawn | |
Most overdue number | 36 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.