Tuesday, the 4th of February
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | ZAR 2,424,345.00 | ZAR 0.00 |
5 | 1 | X | ZAR 768,160.00 | ZAR 768,160.00 |
4+1 | 32 | X | ZAR 16,855.00 | ZAR 539,360.00 |
4 | 467 | X | ZAR 439.00 | ZAR 205,013.00 |
3+1 | 1,368 | X | ZAR 307.00 | ZAR 419,976.00 |
3 | 21,347 | X | ZAR 18.00 | ZAR 384,246.00 |
2+1 | 17,323 | X | ZAR 15.00 | ZAR 259,845.00 |
1+1 | 76,270 | X | ZAR 9.00 | ZAR 686,430.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 3 numbers have been: 20, 21, 29. Only 9 numbers apart and they all share the same decade represented by number 2
- Numbers 20, 21, 10 from this draw can be found in the previous South Africa Powerball numbers and/or their neighbors.
- Take a look at: 20, 40. Note how they all have the same last digit, which is 0
- The greatest distance between two adjacent numbers in these results is 16 (4 to 20) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (21, 29), all are even numbers: (4, 20, 40)
South Africa Powerball statistics for 2014-02-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 114 | ↓ | -7.32% |
Sum of digits | 24 | ⟳ | % |
Numbers range | 36 | ↑ | 12.5% |
Evens | 3 | ↓ | -1 |
Odds | 2 | ↑ | 1 |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 1 | not drawn | |
Cold number | 14 | not drawn | |
Most overdue number | 32 | not drawn | |
Repeating numbers | 20 | ⇢ |
Note: Trend column based on the previous results.