Results on Friday, 12th of February
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | ZAR 3,108,816.38 | ZAR 0.00 |
4+1 | 21 | X | ZAR 11,804.10 | ZAR 247,886.10 |
4 | 315 | X | ZAR 501.70 | ZAR 158,035.50 |
3+1 | 785 | X | ZAR 192.90 | ZAR 151,426.50 |
3 | 12,456 | X | ZAR 10.30 | ZAR 128,296.80 |
1+1 | 53,452 | X | ZAR 7.50 | ZAR 400,890.00 |
2+1 | 11,471 | X | ZAR 7.40 | ZAR 84,885.40 |
0+1 | 79,218 | X | ZAR 5.00 | ZAR 396,090.00 |
5 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- Except for 2 (13, 23), all are even numbers: (24, 42, 44)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 18 (24 to 42) while the smallest distance is 1 (due to the consecutive numbers)
- Take a look at: 13, 23. Note how they all have the same last digit, which is 3
- Numbers 13, 42, 44 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
- Look how close to each other these 2 numbers have been: 42, 44. Only 2 numbers apart and they all share the same decade represented by number 4
South Africa Powerball Plus statistics for 2016-02-12
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↓ | -7.59% |
Sum of digits | 29 | ↓ | -9.38% |
Numbers range | 31 | ↓ | -6.06% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+2 | ↓ | -1 |
Repeating last digits | 2+2 | ⟳ | |
Hot number | 3 | not drawn | |
Cold number | 33 | not drawn | |
Repeating numbers | 42 - 44 | ⇢ |
Note: Trend column based on the previous results.