Tuesday, the 25th of October
Prizes & winners
TIER | TICKETS | ZAR/WINNER | TOTAL | |
---|---|---|---|---|
5 | 1 | X | ZAR 287,197.60 | ZAR 287,197.60 |
4+1 | 20 | X | ZAR 7,261.10 | ZAR 145,222.00 |
4 | 530 | X | ZAR 520.20 | ZAR 275,706.00 |
3+1 | 1,139 | X | ZAR 231.90 | ZAR 264,134.10 |
2+1 | 13,727 | X | ZAR 10.90 | ZAR 149,624.30 |
3 | 22,297 | X | ZAR 10.10 | ZAR 225,199.70 |
1+1 | 63,442 | X | ZAR 7.50 | ZAR 475,815.00 |
0+1 | 89,348 | X | ZAR 5.00 | ZAR 446,740.00 |
5+1 | 0 | X | ZAR 0.00 | ZAR 0.00 |
Notable in these results
- Look how close to each other these 3 numbers have been: 20, 22, 23. Only 3 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 8 (9 to 17) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Except for 2 (20, 22), all are odd numbers: (9, 17, 23)
- Numbers 9, 23 from this draw can be found in the previous South Africa Powerball Plus numbers and/or their neighbors.
South Africa Powerball Plus statistics for 2016-10-25
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 91 | ↓ | -17.27% |
Sum of digits | 28 | ↓ | -26.32% |
Numbers range | 14 | ↓ | -62.16% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 1 | ⟳ | |
Hot number | 41 | not drawn | |
Cold number | 36 | not drawn | |
Most overdue number | 44 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.