Monday, the 27th of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 6, 9. Only 3 numbers apart and they all share the same decade represented by number 0
- Except for 2 (9, 41), all are even numbers: (6, 28, 40)
- The greatest distance between two adjacent numbers in these results is 19 (9 to 28) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Numbers 9 from this draw can be found in the previous New York Cash4Life numbers and/or their neighbors.
New York Cash4Life statistics for 2014-10-27
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 124 | ↓ | -14.48% |
Sum of digits | 34 | ↓ | -8.11% |
Numbers range | 35 | ↓ | -22.22% |
Evens | 3 | ↓ | -1 |
Odds | 2 | ↑ | 1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 9 | drawn | |
Cold number | 29 | not drawn | |
Most overdue number | 4 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.