Saturday, the 4th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 22,655.00 | $ 0.00 |
5+11 | 0 | X | $ 5,270.00 | $ 0.00 |
5 | 0 | X | $ 832.00 | $ 0.00 |
4+1+11 | 0 | X | $ 193.00 | $ 0.00 |
4+11 | 0 | X | $ 112.00 | $ 0.00 |
3+1+11 | 0 | X | $ 80.00 | $ 0.00 |
4+1 | 0 | X | $ 70.00 | $ 0.00 |
4 | 0 | X | $ 37.00 | $ 0.00 |
3+1 | 0 | X | $ 27.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Numbers 33, 34, 35 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 7 (26 to 33) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Look how close to each other these 3 numbers have been: 21, 23, 26. Only 5 numbers apart and they all share the same decade represented by number 2
New Zealand Powerball statistics for 2012-02-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 175 | ↑ | 26.81% |
Sum of digits | 40 | ↑ | 2.56% |
Numbers range | 17 | ↓ | -50% |
Evens | 3 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 3+3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 1 | drawn | |
Cold number | 29 | not drawn | |
Most overdue number | 29 | not drawn | |
Repeating numbers | 33 | ⇢ |
Note: Trend column based on the previous results.