Wednesday, the 27th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 500,000.00 | $ 0.00 |
5+1+11 | 0 | X | $ 17,947.00 | $ 0.00 |
5+1 | 0 | X | $ 15,212.00 | $ 0.00 |
5+11 | 0 | X | $ 1,003.00 | $ 0.00 |
5 | 0 | X | $ 785.00 | $ 0.00 |
4+1+11 | 0 | X | $ 113.00 | $ 0.00 |
4+1 | 0 | X | $ 79.00 | $ 0.00 |
4+11 | 0 | X | $ 46.00 | $ 0.00 |
3+1+11 | 0 | X | $ 37.00 | $ 0.00 |
4 | 0 | X | $ 34.00 | $ 0.00 |
3+1 | 0 | X | $ 26.00 | $ 0.00 |
3+11 | 0 | X | $ 12.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 6, 7, 13, 1 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- The greatest distance between two adjacent numbers in these results is 19 (13 to 32) while the smallest distance is 1 (due to the consecutive numbers)
New Zealand Powerball statistics for 2016-01-27
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 103 | ↑ | 27.16% |
Sum of digits | 31 | ↓ | -13.89% |
Numbers range | 28 | ↑ | 21.74% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 2+2+2 | ↓ | -1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 19 | not drawn | |
Cold number | 11 | drawn | |
Most overdue number | 10 | not drawn | |
Repeating numbers | 7 | ⇢ |
Note: Trend column based on the previous results.