Wednesday, the 3rd of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 500,000.00 | $ 0.00 |
5+1 | 0 | X | $ 37,654.00 | $ 0.00 |
5+11 | 0 | X | $ 742.00 | $ 0.00 |
5 | 0 | X | $ 506.00 | $ 0.00 |
4+1+11 | 0 | X | $ 90.00 | $ 0.00 |
4+1 | 0 | X | $ 69.00 | $ 0.00 |
4+11 | 0 | X | $ 38.00 | $ 0.00 |
3+1+11 | 0 | X | $ 35.00 | $ 0.00 |
4 | 0 | X | $ 29.00 | $ 0.00 |
3+1 | 0 | X | $ 26.00 | $ 0.00 |
3+11 | 0 | X | $ 12.00 | $ 0.00 |
6+11 | 0 | X | $ 0.00 | $ 0.00 |
5+1+11 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 5 (5 to 10) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 10, 11, 14, 15, 37 from this draw can be found in the previous New Zealand Powerball numbers and/or their neighbors.
- Look how close to each other these 5 numbers have been: 10, 11, 14, 15, 18. Only 8 numbers apart and they all share the same decade represented by number 1
- All numbers in the results on 2016-02-03 are lower or equal to those in the previous results.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Notice that there are 2 sets of two consecutive numbers in this draw.
New Zealand Powerball statistics for 2016-02-03
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 73 | ↓ | -47.48% |
Sum of digits | 28 | ↓ | -30% |
Numbers range | 13 | ↓ | -51.85% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 5 | ↑ | 2 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 19 | not drawn | |
Cold number | 11 | drawn | |
Most overdue number | 20 | not drawn | |
Repeating numbers | 14 | ⇢ |
Note: Trend column based on the previous results.