Saturday, the 9th of December
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 166,667.00 | $ 0.00 |
5+1 | 0 | X | $ 28,194.00 | $ 0.00 |
5+1 | 0 | X | $ 1,517.00 | $ 0.00 |
5 | 0 | X | $ 555.00 | $ 0.00 |
4+2 | 0 | X | $ 93.00 | $ 0.00 |
4+1 | 0 | X | $ 51.00 | $ 0.00 |
4+1 | 0 | X | $ 49.00 | $ 0.00 |
3+2 | 0 | X | $ 37.00 | $ 0.00 |
4 | 0 | X | $ 27.00 | $ 0.00 |
3+1 | 0 | X | $ 20.00 | $ 0.00 |
6+1 | 0 | X | $ 0.00 | $ 0.00 |
5+2 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- Look how close to each other these 3 numbers have been: 4, 5, 8. Only 4 numbers apart and they all share the same decade represented by number 0
- Notice that there are 2 sets of two consecutive numbers in this draw.
- The greatest distance between two adjacent numbers in these results is 7 (8 to 15) while the smallest distance is 1 (due to the consecutive numbers)
- All numbers in this draw were also drawn in the previous New Zealand Powerball numbers and their neighbors.
- Except for 2 (5, 15), all are even numbers: (4, 8, 16, 22)
New Zealand Powerball statistics for 2017-12-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 70 | ↓ | -33.96% |
Sum of digits | 34 | ⟳ | % |
Numbers range | 18 | ↓ | -51.35% |
Evens | 4 | ↑ | 2 |
Odds | 2 | ↓ | -2 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 25 | drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 30 | not drawn | |
Repeating numbers | 16 | ⇢ |
Note: Trend column based on the previous results.