Results on Wednesday, 2nd of April
Our best prediction for this draw
Prizes & winners
TIER | TICKETS | CHF/WINNER | TOTAL | |
---|---|---|---|---|
5+11 | 0 | X | CHF 10,176.15 | CHF 0.00 |
5 | 0 | X | CHF 1,000.00 | CHF 0.00 |
4+11 | 0 | X | CHF 187.55 | CHF 0.00 |
4 | 0 | X | CHF 98.35 | CHF 0.00 |
3+11 | 0 | X | CHF 29.35 | CHF 0.00 |
3 | 0 | X | CHF 11.45 | CHF 0.00 |
6+11 | 0 | X | CHF 0.00 | CHF 0.00 |
6 | 0 | X | CHF 0.00 | CHF 0.00 |
Latest results FB post
Notable in these results
- Look how close to each other these 3 numbers have been: 34, 36, 37. Only 3 numbers apart and they all share the same decade represented by number 3
- Numbers 7, 19, 36, 37 from this draw can be found in the previous Swiss Lotto numbers and/or their neighbors.
- Except for 2 (34, 36), all are odd numbers: (1, 7, 19, 37)
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- The greatest distance between two adjacent numbers in these results is 15 (19 to 34) while the smallest distance is 1 (due to the consecutive numbers)
Swiss statistics for 2014-04-02
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 134 | ↑ | 15.52% |
Sum of digits | 44 | ⟳ | % |
Numbers range | 36 | ↑ | 24.14% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2+3 | ⟳ | |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 7 | drawn | |
Cold number | 41 | not drawn | |
Repeating numbers | 36 | ⇢ |
Note: Trend column based on the previous results.