Tuesday, the 9th of April
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 190,297.20 | € 0.00 |
5 | 0 | X | € 1,119.40 | € 0.00 |
4 | 0 | X | € 35.60 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- Except for 2 (9, 11), all are even numbers: (16, 26, 42, 48)
- The greatest distance between two adjacent numbers in these results is 16 (26 to 42) while the smallest distance is 2 (9 to 11)
- Numbers 42 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
Spain BonoLoto statistics for 2013-04-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 152 | ↑ | 4.83% |
Sum of digits | 44 | ↑ | 18.92% |
Numbers range | 39 | ⟳ | % |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 31 | not drawn | |
Cold number | 18 | not drawn | |
Most overdue number | 35 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.