Friday, the 10th of February
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 121,386.67 | € 0.00 |
5 | 0 | X | € 773.16 | € 0.00 |
4 | 0 | X | € 32.99 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- Look how close to each other these 4 numbers have been: 20, 24, 28, 29. Only 9 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 10 (29 to 39) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 3 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Spain BonoLoto statistics for 2017-02-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 151 | ↓ | -17.49% |
Sum of digits | 43 | ↑ | 10.26% |
Numbers range | 28 | ↓ | -37.78% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 4 | ↑ | 2 |
Repeating last digits | 2 | ⟳ | |
Hot number | 3 | drawn | |
Cold number | 35 | not drawn | |
Most overdue number | 35 | not drawn | |
Repeating numbers | 3 | ⇢ |
Note: Trend column based on the previous results.