Friday, the 10th of March
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 575,397.34 | € 0.00 |
5+1 | 0 | X | € 41,192.08 | € 0.00 |
5 | 0 | X | € 936.18 | € 0.00 |
4 | 0 | X | € 25.98 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
Notable in these results
- Only odd numbers in these results!
- Numbers 5, 11 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
- Take a look at: 23, 33, 43. Note how they all have the same last digit, which is 3
- The greatest distance between two adjacent numbers in these results is 10 (11 to 21) while the smallest distance is 2 (21 to 23)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
Spain BonoLoto statistics for 2017-03-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 136 | ↑ | 3.82% |
Sum of digits | 28 | ↓ | -12.5% |
Numbers range | 38 | ↑ | 8.57% |
Evens | 0 | ↓ | -3 |
Odds | 6 | ↑ | 3 |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2+3 | ↑ | 2 |
Hot number | 42 | not drawn | |
Cold number | 35 | not drawn | |
Most overdue number | 45 | not drawn | |
Repeating numbers | 5 | ⇢ |
Note: Trend column based on the previous results.