Monday, the 9th of April
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 48,626.78 | € 0.00 |
5 | 0 | X | € 1,332.24 | € 0.00 |
4 | 0 | X | € 34.85 | € 0.00 |
3 | 0 | X | € 4.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 2, 29, 15 from this draw can be found in the previous Spain BonoLoto numbers and/or their neighbors.
- Except for 2 (21, 29), all are even numbers: (2, 22, 40, 44)
- All numbers in the results on 2018-04-09 are higher or equal to those in the previous results.
- The greatest distance between two adjacent numbers in these results is 19 (2 to 21) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 21, 22, 29. Only 8 numbers apart and they all share the same decade represented by number 2
Spain BonoLoto statistics for 2018-04-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 158 | ↑ | 79.55% |
Sum of digits | 32 | ↓ | -5.88% |
Numbers range | 42 | ↑ | 20% |
Evens | 4 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 23 | not drawn | |
Cold number | 26 | not drawn | |
Most overdue number | 17 | not drawn | |
Repeating numbers | 2 | ⇢ |
Note: Trend column based on the previous results.