Saturday, the 23rd of November
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 2,509,797.99 | € 0.00 |
5+1 | 0 | X | € 22,713.10 | € 0.00 |
5 | 0 | X | € 1,544.49 | € 0.00 |
4 | 0 | X | € 48.14 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
Notable in these results
- Except for 2 (8, 36), all are odd numbers: (5, 7, 13, 35)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- Numbers 7, 8, 22 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- Notice that there are 2 sets of two consecutive numbers in this draw.
- Look how close to each other these 3 numbers have been: 5, 7, 8. Only 3 numbers apart and they all share the same decade represented by number 0
- The greatest distance between two adjacent numbers in these results is 22 (13 to 35) while the smallest distance is 1 (due to the consecutive numbers)
Spain La Primitiva statistics for 2002-11-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 104 | ↓ | -1.89% |
Sum of digits | 41 | ↑ | 20.59% |
Numbers range | 31 | ↑ | 29.17% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 3+2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 8 | drawn | |
Cold number | 20 | not drawn | |
Most overdue number | 25 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.