Monday, the 9th of June
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 1,284.90 | $ 0.00 |
4 | 0 | X | $ 35.20 | $ 0.00 |
3 | 0 | X | $ 4.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- All numbers in the results on 2003-06-09 are lower or equal to those in the previous results.
- Look how close to each other these 3 numbers have been: 21, 22, 25. Only 4 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 10 (11 to 21) while the smallest distance is 1 (due to the consecutive numbers)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Numbers 11 from this draw can be found in the previous Oregon Megabucks numbers and/or their neighbors.
Oregon Megabucks statistics for 2003-06-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 119 | ↓ | -38.97% |
Sum of digits | 29 | ↓ | -12.12% |
Numbers range | 28 | ↓ | -12.5% |
Evens | 3 | ⟳ | |
Odds | 3 | ⟳ | |
Repeating Decades | 3 | ↓ | -1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 14 | not drawn | |
Cold number | 39 | not drawn | |
Most overdue number | 47 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.