Thursday, the 9th of November
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 95,750.00 | $ 0.00 |
4+1 | 0 | X | $ 9,600.00 | $ 0.00 |
4 | 0 | X | $ 640.00 | $ 0.00 |
3+1 | 0 | X | $ 320.00 | $ 0.00 |
3 | 0 | X | $ 40.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
5+1 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 29 (3 to 32) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (3, 49), all are even numbers: (32, 36, 46, 48)
- Numbers 3, 36 from this draw can be found in the previous Hong Kong Mark Six numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- Look how close to each other these 3 numbers have been: 46, 48, 49. Only 3 numbers apart and they all share the same decade represented by number 4
- All numbers in the results on 2017-11-09 are higher or equal to those in the previous results.
Hong Kong Mark Six statistics for 2017-11-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 214 | ↑ | 39.87% |
Sum of digits | 52 | ↑ | 15.56% |
Numbers range | 46 | ↑ | 24.32% |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 18 | not drawn | |
Cold number | 47 | not drawn | |
Most overdue number | 14 | not drawn | |
Repeating numbers | 3 - 48 | ⇢ |
Note: Trend column based on the previous results.