Wednesday, the 10th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5 | 0 | X | $ 2,299.00 | $ 0.00 |
4 | 0 | X | $ 52.00 | $ 0.00 |
3 | 0 | X | $ 3.00 | $ 0.00 |
6 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- Except for 2 (20, 32), all are odd numbers: (11, 15, 17, 33)
- The greatest distance between two adjacent numbers in these results is 12 (20 to 32) while the smallest distance is 1 (due to the consecutive numbers)
- Look how close to each other these 3 numbers have been: 11, 15, 17. Only 6 numbers apart and they all share the same decade represented by number 1
- Numbers 11 from this draw can be found in the previous Louisiana lottery numbers and/or their neighbors.
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
Louisiana lottery statistics for 2007-01-10
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 128 | ↓ | -6.57% |
Sum of digits | 29 | ↓ | -23.68% |
Numbers range | 22 | ↓ | -31.25% |
Evens | 2 | ↓ | -3 |
Odds | 4 | ↑ | 3 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 1 | ↓ | -1 |
Hot number | 28 | not drawn | |
Cold number | 20 | drawn | |
Most overdue number | 39 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.