Monday, the 4th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 10 | X | $ 1,037.00 | $ 10,370.00 |
4+E | 2 | X | $ 737.50 | $ 1,475.00 |
3+E | 38 | X | $ 75.00 | $ 2,850.00 |
4 | 589 | X | $ 29.50 | $ 17,375.50 |
2+E | 353 | X | $ 10.00 | $ 3,530.00 |
0+E | 1,257 | X | $ 5.00 | $ 6,285.00 |
3 | 11,893 | X | $ 3.00 | $ 35,679.00 |
1+E | 1,166 | X | $ 2.00 | $ 2,332.00 |
5+E | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 14 (14 to 28) while the smallest distance is 2 (39 to 41)
- Except for 2 (14, 28), all are odd numbers: (3, 9, 39, 41)
- Numbers 28, 17 from this draw can be found in the previous Illinois (IL) lottery numbers and/or their neighbors.
Illinois (IL) lottery statistics for 2013-02-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 134 | ↓ | -22.09% |
Sum of digits | 44 | ↑ | 18.92% |
Numbers range | 38 | ↑ | 52% |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 2 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 3 | drawn | |
Cold number | 2 | not drawn | |
Most overdue number | 22 | not drawn | |
Repeating numbers | 3 | ⇢ |
Note: Trend column based on the previous results.