Thursday, the 25th of February
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 6,602,639.34 | $ 0.00 |
5 | 14 | X | $ 57,335.65 | $ 802,699.10 |
4+1 | 96 | X | $ 3,822.40 | $ 366,950.40 |
3+1 | 2,760 | X | $ 103.85 | $ 286,626.00 |
4 | 3,193 | X | $ 50.30 | $ 160,607.90 |
2+1 | 33,636 | X | $ 21.30 | $ 716,446.80 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- The greatest distance between two adjacent numbers in these results is 15 (18 to 33) while the smallest distance is 1 (due to the consecutive numbers)
- Notice that there are 1 sets of three consecutive numbers in this draw. Now that's rare!
- Numbers 8, 33 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 1999-02-25
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 131 | ↓ | -19.63% |
Sum of digits | 50 | ↑ | 35.14% |
Numbers range | ⟳ | % | |
Evens | 3 | ↑ | 2 |
Odds | 3 | ↓ | -2 |
Repeating Decades | 3+2 | ↑ | 1 |
Repeating last digits | 2 | ↓ | -1 |
Hot number | 38 | not drawn | |
Cold number | 6 | not drawn | |
Most overdue number | 2 | not drawn | |
Repeating numbers | 33 | ⇢ |
Note: Trend column based on the previous results.