Thursday, the 23rd of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 16,578,300.90 | $ 0.00 |
5 | 24 | X | $ 80,235.05 | $ 1,925,641.20 |
4+1 | 189 | X | $ 4,657.65 | $ 880,295.85 |
3+1 | 7,425 | X | $ 92.60 | $ 687,555.00 |
4 | 6,904 | X | $ 55.80 | $ 385,243.20 |
2+1 | 94,278 | X | $ 18.25 | $ 1,720,573.50 |
Notable in these results
- The greatest distance between two adjacent numbers in these results is 20 (19 to 39) while the smallest distance is 1 (due to the consecutive numbers)
- Although the first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed, they were one hair away from being the same.
- Numbers 10, 11, 19, 39, 45 from this draw can be found in the previous Australia Powerball numbers and/or their neighbors.
Australia Powerball statistics for 2003-01-23
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 132 | ↓ | -22.35% |
Sum of digits | 42 | ↓ | -4.55% |
Numbers range | ⟳ | % | |
Evens | 2 | ⟳ | |
Odds | 4 | ⟳ | |
Repeating Decades | 3 | ↑ | 1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 19 | drawn | |
Cold number | 17 | not drawn | |
Most overdue number | 17 | not drawn | |
Repeating numbers | 19 - 45 | ⇢ |
Note: Trend column based on the previous results.