Wednesday, the 25th of January
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | $ 120,000,000.00 | $ 0.00 |
5 (with 1ower 1lay) | 0 | X | $ 2,000,000.00 | $ 0.00 |
5 | 3 | X | $ 1,000,000.00 | $ 3,000,000.00 |
4+1 (with 1ower 1lay) | 8 | X | $ 40,000.00 | $ 320,000.00 |
4+1 | 32 | X | $ 10,000.00 | $ 320,000.00 |
4 (with 1ower 1lay) | 203 | X | $ 200.00 | $ 40,600.00 |
3+1 (with 1ower 1lay) | 338 | X | $ 200.00 | $ 67,600.00 |
4 | 1,008 | X | $ 100.00 | $ 100,800.00 |
3+1 | 1,649 | X | $ 100.00 | $ 164,900.00 |
2+1 (with 1ower 1lay) | 5,421 | X | $ 14.00 | $ 75,894.00 |
3 (with 1ower 1lay) | 10,332 | X | $ 14.00 | $ 144,648.00 |
0+1 (with 1ower 1lay) | 61,713 | X | $ 12.00 | $ 740,556.00 |
1+1 (with 1ower 1lay) | 32,743 | X | $ 12.00 | $ 392,916.00 |
2+1 | 27,249 | X | $ 7.00 | $ 190,743.00 |
3 | 52,387 | X | $ 7.00 | $ 366,709.00 |
0+1 | 319,352 | X | $ 4.00 | $ 1,277,408.00 |
1+1 | 165,657 | X | $ 4.00 | $ 662,628.00 |
Notable in these results
- Look how close to each other these 2 numbers have been: 28, 29. Only 1 numbers apart and they all share the same decade represented by number 2
- Except for 2 (4, 28), all are odd numbers: (19, 29, 47)
- The greatest distance between two adjacent numbers in these results is 18 (29 to 47) while the smallest distance is 1 (due to the consecutive numbers)
- Take a look at: 19, 29. Note how they all have the same last digit, which is 9
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are mixed.
- None of the numbers in these results are numbers from the previous USA Powerball results or their neighbors.
USA Powerball statistics for 2012-01-25
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 127 | ↓ | -24.4% |
Sum of digits | 46 | ↑ | 39.39% |
Numbers range | 43 | ↑ | 30.3% |
Evens | 2 | ↓ | -1 |
Odds | 3 | ↑ | 1 |
Repeating Decades | 2 | ↓ | -1 |
Repeating last digits | 2 | ⟳ | |
Hot number | 41 | not drawn | |
Cold number | 26 | not drawn | |
Most overdue number | 42 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.