Thursday, the 9th of October
Prizes & winners
TIER | TICKETS | $/WINNER | TOTAL | |
---|---|---|---|---|
4+11 | 0 | X | $ 2,500.00 | $ 0.00 |
4 | 0 | X | $ 500.00 | $ 0.00 |
3+11 | 0 | X | $ 100.00 | $ 0.00 |
3 | 0 | X | $ 25.00 | $ 0.00 |
2+11 | 0 | X | $ 10.00 | $ 0.00 |
2 | 0 | X | $ 4.00 | $ 0.00 |
1+11 | 0 | X | $ 2.00 | $ 0.00 |
5+11 | 0 | X | $ 0.00 | $ 0.00 |
5 | 0 | X | $ 0.00 | $ 0.00 |
Notable in these results
- None of the numbers in these results are numbers from the previous New York Cash4Life results or their neighbors.
- Except for 2 (23, 57), all are even numbers: (26, 32, 50)
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 18 (32 to 50) while the smallest distance is 3 (23 to 26)
- Look how close to each other these 2 numbers have been: 23, 26. Only 3 numbers apart and they all share the same decade represented by number 2
New York Cash4Life statistics for 2014-10-09
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 188 | ↓ | -1.05% |
Sum of digits | 35 | ↓ | -5.41% |
Numbers range | 34 | ↓ | -12.82% |
Evens | 3 | ⟳ | |
Odds | 2 | ⟳ | |
Repeating Decades | 2+2 | ⟳ | |
Repeating last digits | 1 | ⟳ | |
Hot number | 11 | not drawn | |
Cold number | 41 | not drawn | |
Most overdue number | 22 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.