Thursday, the 12th of February
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
5+1 | 0 | X | € 27,370.91 | € 0.00 |
5 | 0 | X | € 2,179.42 | € 0.00 |
4 | 0 | X | € 57.92 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
6 | 0 | X | € 0.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all down compared to the previous ones.
- Look how close to each other these 3 numbers have been: 22, 23, 25. Only 3 numbers apart and they all share the same decade represented by number 2
- The greatest distance between two adjacent numbers in these results is 21 (25 to 46) while the smallest distance is 1 (due to the consecutive numbers)
- Numbers 18, 22, 23 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- Except for 2 (23, 25), all are even numbers: (12, 18, 22, 46)
Spain La Primitiva statistics for 2004-02-12
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 146 | ↓ | -7.01% |
Sum of digits | 38 | ↓ | -5% |
Numbers range | 34 | ↓ | -2.86% |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 2+3 | ↑ | 1 |
Repeating last digits | 2 | ↑ | 1 |
Hot number | 46 | drawn | |
Cold number | 40 | not drawn | |
Most overdue number | 17 | not drawn | |
Repeating numbers | 23 | ⇢ |
Note: Trend column based on the previous results.