Saturday, the 4th of February
Prizes & winners
TIER | TICKETS | €/WINNER | TOTAL | |
---|---|---|---|---|
6 | 0 | X | € 1,699,809.24 | € 0.00 |
5+1 | 0 | X | € 254,971.39 | € 0.00 |
5 | 0 | X | € 3,836.38 | € 0.00 |
4 | 0 | X | € 102.92 | € 0.00 |
3 | 0 | X | € 8.00 | € 0.00 |
Notable in these results
- The first 3 statistical factors (Sum of numbers, Sum of digits and Numbers range) are all up compared to the previous ones.
- The greatest distance between two adjacent numbers in these results is 18 (8 to 26) while the smallest distance is 1 (due to the consecutive numbers)
- Except for 2 (31, 39), all are even numbers: (8, 26, 32, 42)
- Numbers 26, 18 from this draw can be found in the previous Spain La Primitiva numbers and/or their neighbors.
- All numbers in the results on 2017-02-04 are higher or equal to those in the previous results.
- Look how close to each other these 3 numbers have been: 31, 32, 39. Only 8 numbers apart and they all share the same decade represented by number 3
Spain La Primitiva statistics for 2017-02-04
Statistical factor | Value | Trend | Change |
---|---|---|---|
Sum of numbers | 178 | ↑ | 69.52% |
Sum of digits | 43 | ↑ | 2.38% |
Numbers range | 34 | ↑ | 41.67% |
Evens | 4 | ↑ | 1 |
Odds | 2 | ↓ | -1 |
Repeating Decades | 3 | ⟳ | |
Repeating last digits | 2 | ⟳ | |
Hot number | 40 | not drawn | |
Cold number | 25 | not drawn | |
Most overdue number | 41 | not drawn | |
Repeating numbers | N/A | ⇢ |
Note: Trend column based on the previous results.