Australia Monday Lotto results
These are the most recent 10 Australia Monday Lotto results.
Previous Australia Monday Lotto results available by click/touch of the "Load previous results" button at the bottom of the results table.
Date | Results | ||||||||
---|---|---|---|---|---|---|---|---|---|
2019-02-11 | 01 | 14 | 21 | 33 | 41 | 44 | + | 26 | 37 |
2019-02-04 | 06 | 22 | 26 | 31 | 38 | 42 | + | 08 | 23 |
2019-01-28 | 01 | 06 | 12 | 14 | 41 | 42 | + | 13 | 23 |
2019-01-21 | 02 | 17 | 19 | 24 | 32 | 43 | + | 37 | 40 |
2019-01-14 | 08 | 11 | 14 | 18 | 37 | 43 | + | 06 | 09 |
2019-01-07 | 08 | 09 | 28 | 39 | 42 | 43 | + | 02 | 45 |
2018-12-31 | 16 | 24 | 25 | 32 | 36 | 39 | + | 10 | 20 |
2018-12-24 | 07 | 14 | 16 | 19 | 33 | 39 | + | 17 | 23 |
2018-12-17 | 18 | 31 | 33 | 36 | 37 | 40 | + | 09 | 25 |
2018-12-10 | 03 | 14 | 28 | 33 | 35 | 36 | + | 01 | 15 |
Australia Monday Lotto statistics
This table contains the average statistics for the Australia Monday Lotto results 10 latest results.
Value | Average of |
---|---|
151.60 | SUM of the numbers in these lotto results |
40.00 | SUM of the digits in these lotto results |
34.10 | Range (difference between highest and lowest number) |
3.20 | Frequency of even numbers |
2.80 | Frequency of odd numbers |
1.90 | Smallest difference between two adjacent numbers |
15.80 | Greatest difference between two adjacent numbers |
0.00 | Lotto numbers repeat rate |
Most frequent numbers
These are the most common Australia Monday Lotto numbers during the last 10 results.
Lotto Number | Frequency |
---|---|
17 | 21 |
40 | 20 |
08 | 20 |
42 | 19 |
14 | 18 |
34 | 17 |
16 | 16 |
13 | 16 |
Less frequent numbers
These are the least common Australia Monday Lotto numbers during the last 10 results.
Lotto Number | Frequency |
---|---|
05 | 6 |
15 | 7 |
01 | 9 |
29 | 9 |
30 | 9 |
27 | 10 |
32 | 10 |
12 | 10 |
The Australia Monday Lotto results by year
Click on the buttons below to view the Australia Monday Lotto yearly results.
2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006